<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finance Books</title>
	<atom:link href="http://finance-books.eshoppingdeals.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance-books.eshoppingdeals.co.uk</link>
	<description>Just another Eshoppingdeals.co.uk Blogs weblog</description>
	<lastBuildDate>Wed, 14 Apr 2010 04:19:02 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The &#8220;Guardian&#8221; Postgraduate Guide: What to Study, Where to Go and How to Finance it by Angela Wright</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/14/the-guardian-postgraduate-guide-what-to-study-where-to-go-and-how-to-finance-it-2/comment-page-1/#comment-71</link>
		<dc:creator>Angela Wright</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/14/the-guardian-postgraduate-guide-what-to-study-where-to-go-and-how-to-finance-it-2/#comment-71</guid>
		<description>A good book for general information.  Each University is summarised into half a page of text.  Unfortunately, the score ratings are only a printed version of those accessible through an internet search.  If you&#039;re thinking about undertaking a Postgraduate course and have no idea what&#039;s involved in making a choice of subject or University, then this is fine.  Otherwise, I&#039;d use it as a preliminary overview book before hunting down further details from the institutes that have a good research rating in your field of interest.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>A good book for general information.  Each University is summarised into half a page of text.  Unfortunately, the score ratings are only a printed version of those accessible through an internet search.  If you&#8217;re thinking about undertaking a Postgraduate course and have no idea what&#8217;s involved in making a choice of subject or University, then this is fine.  Otherwise, I&#8217;d use it as a preliminary overview book before hunting down further details from the institutes that have a good research rating in your field of interest.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Books Accoutancy Software by p mullane</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/comment-page-1/#comment-70</link>
		<dc:creator>p mullane</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/#comment-70</guid>
		<description>just a short note to say that if you are daunted by keeping accounts for yourself then you could do alot worse than getting simply books , it&#039;s easy to use and once setup you will have no trouble keeping your accounts in order also the customer enquiry service was outstanding in their efforts to resolve any problems that could occur.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>just a short note to say that if you are daunted by keeping accounts for yourself then you could do alot worse than getting simply books , it&#8217;s easy to use and once setup you will have no trouble keeping your accounts in order also the customer enquiry service was outstanding in their efforts to resolve any problems that could occur.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Books Accoutancy Software by J. S. Egerton</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/comment-page-1/#comment-69</link>
		<dc:creator>J. S. Egerton</dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/#comment-69</guid>
		<description>I own a small book-keeping practice, and I wanted to put my own accounts onto computer for simplicity and also begin entering clients accounts on computer too for speed.
&lt;br /&gt;
&lt;br /&gt;I think I&#039;ve tried all the major brands, sage, TAS and MYOB, but none where as easy and as simple as Simply Books. The software interface, isn&#039;t as cluttered with a variety of buttons for you to figure out what they do, it simply has the pull down menus a few buttons a few screens and your off!
&lt;br /&gt;
&lt;br /&gt;I really cannot fault this software at all, not only is it easy to use, but as I&#039;m doing, you can do books for other people without having to buy an extra licence, and the support package is only £40! compared with MYOB who charge £79!!
&lt;br /&gt;
&lt;br /&gt;If you want a low cost quality alternative to the major brands, then simply books is for you!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I own a small book-keeping practice, and I wanted to put my own accounts onto computer for simplicity and also begin entering clients accounts on computer too for speed.</p>
<p>I think I&#8217;ve tried all the major brands, sage, TAS and MYOB, but none where as easy and as simple as Simply Books. The software interface, isn&#8217;t as cluttered with a variety of buttons for you to figure out what they do, it simply has the pull down menus a few buttons a few screens and your off!</p>
<p>I really cannot fault this software at all, not only is it easy to use, but as I&#8217;m doing, you can do books for other people without having to buy an extra licence, and the support package is only £40! compared with MYOB who charge £79!!</p>
<p>If you want a low cost quality alternative to the major brands, then simply books is for you!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Books Accoutancy Software by Anonymous</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/comment-page-1/#comment-68</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/#comment-68</guid>
		<description>I&#039;ve got to agree with the above comment, this really does look like an Access database. Very tacky indeed.&lt;p&gt;if you&#039;re committed to keeping your books, you may as well simply use Excel, its not that much better. An advantage with excel is that you&#039;re accountant can use your spreadsheet, whereas with simply books, its not that easy.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to agree with the above comment, this really does look like an Access database. Very tacky indeed.
<p>if you&#8217;re committed to keeping your books, you may as well simply use Excel, its not that much better. An advantage with excel is that you&#8217;re accountant can use your spreadsheet, whereas with simply books, its not that easy.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Books Accoutancy Software by A . purchaser</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/comment-page-1/#comment-67</link>
		<dc:creator>A . purchaser</dc:creator>
		<pubDate>Sun, 11 Apr 2010 17:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/#comment-67</guid>
		<description>This program from the moment i load it up until i shut it down again uses 100%cpu . When i queried the helpline they were far from helpful 
&lt;br /&gt;
&lt;br /&gt;Not impressed - will definately be ditching it as soon as i get chance :0)
&lt;br /&gt;Have PUT up with it for long enough me thinks
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This program from the moment i load it up until i shut it down again uses 100%cpu . When i queried the helpline they were far from helpful </p>
<p>Not impressed &#8211; will definately be ditching it as soon as i get chance :0)<br />
<br />Have PUT up with it for long enough me thinks<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply Books Accoutancy Software by Anonymous</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/comment-page-1/#comment-66</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 11 Apr 2010 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/11/simply-books-accoutancy-software/#comment-66</guid>
		<description>I have to say that I listened to all of the reveiws saying how helpful this package was, and I have to disagree, to the extent, I deleted it from my PC, and have made my own system using excel and word.  So, now you have both sides of the situation, you decide.  i have voted this one star, if I could it would be minus!!!
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I have to say that I listened to all of the reveiws saying how helpful this package was, and I have to disagree, to the extent, I deleted it from my PC, and have made my own system using excel and word.  So, now you have both sides of the situation, you decide.  i have voted this one star, if I could it would be minus!!!<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Accountz Professional by Tom Cat  ©</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/comment-page-1/#comment-65</link>
		<dc:creator>Tom Cat  ©</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/#comment-65</guid>
		<description>This is very easy to use software, and I love the invoice creator on it. In the past I&#039;ve simply used Excel, but quite frankly I&#039;m fed up of &#039;sums&#039; and constant formatting. You can even add your own graphics and such to make it really stand out, which I guess for the price one expects. It&#039;s compatible with both PC and Mac; I&#039;ve installed on both and found the performance to be relatively similar.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This is very easy to use software, and I love the invoice creator on it. In the past I&#8217;ve simply used Excel, but quite frankly I&#8217;m fed up of &#8217;sums&#8217; and constant formatting. You can even add your own graphics and such to make it really stand out, which I guess for the price one expects. It&#8217;s compatible with both PC and Mac; I&#8217;ve installed on both and found the performance to be relatively similar.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Accountz Professional by dragon0303</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/comment-page-1/#comment-64</link>
		<dc:creator>dragon0303</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/#comment-64</guid>
		<description>Having my own small business it&#039;s always nice to get a chance to try out software that could be useful and I&#039;ve tried quite a few accounting software programs with, it has to be said, varying levels of results.
&lt;br /&gt;
&lt;br /&gt;As far as this particular software goes, so far it&#039;s been easy to install and quite user-friendly also. I haven&#039;t tried anything as substantial as full yearly accounts yet, but when the time comes around again I will do that as well as with the software I&#039;m currently using and see which I end up liking the best. It wouldn&#039;t surprise me if I end up preferring this software, as so far it&#039;s been very good.
&lt;br /&gt;
&lt;br /&gt;The price may seem a little high to some, but it&#039;s around the same sort of level as most similar business accounting software so I wouldn&#039;t hold that against the product. I can&#039;t fully recommend the product just yet, but I know from experience that you could definitely do worse.
&lt;br /&gt;
&lt;br /&gt;
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Having my own small business it&#8217;s always nice to get a chance to try out software that could be useful and I&#8217;ve tried quite a few accounting software programs with, it has to be said, varying levels of results.</p>
<p>As far as this particular software goes, so far it&#8217;s been easy to install and quite user-friendly also. I haven&#8217;t tried anything as substantial as full yearly accounts yet, but when the time comes around again I will do that as well as with the software I&#8217;m currently using and see which I end up liking the best. It wouldn&#8217;t surprise me if I end up preferring this software, as so far it&#8217;s been very good.</p>
<p>The price may seem a little high to some, but it&#8217;s around the same sort of level as most similar business accounting software so I wouldn&#8217;t hold that against the product. I can&#8217;t fully recommend the product just yet, but I know from experience that you could definitely do worse.</p>
<p>Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Accountz Professional by Adamski</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/comment-page-1/#comment-63</link>
		<dc:creator>Adamski</dc:creator>
		<pubDate>Sat, 10 Apr 2010 23:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/#comment-63</guid>
		<description>I have reviewed the Business Accountz Basic package and aside from the formulation of invoices I must confess to not being 100% sure what else one gets for the extra money this product costs. I am a small and basic user so perhaps I&#039;m not ideally suited to reviewing the more professional package but to me it just rubber-stamps what cracking value the basic software from Accountz is. Please by all means investigate the professional package as if the other Accountz products are an indication of value, the extra outlay needed for this must be well spent!
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I have reviewed the Business Accountz Basic package and aside from the formulation of invoices I must confess to not being 100% sure what else one gets for the extra money this product costs. I am a small and basic user so perhaps I&#8217;m not ideally suited to reviewing the more professional package but to me it just rubber-stamps what cracking value the basic software from Accountz is. Please by all means investigate the professional package as if the other Accountz products are an indication of value, the extra outlay needed for this must be well spent!<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Accountz Professional by John Nunn</title>
		<link>http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/comment-page-1/#comment-62</link>
		<dc:creator>John Nunn</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://finance-books.eshoppingdeals.co.uk/2010/04/10/business-accountz-professional/#comment-62</guid>
		<description>This is a rather dull little bookkeeping application, like most other applications in this class the user interface shows its age. Too many applictions like this are too afraid to create a truly user freindly UI, and stick with the same design that they have used fro over ten years. Despite the lack of flair in the user interface this is a solid application that does what it claims. On the possitive side it does have direct support for the Flat Raaate VAT scheme, which is lacking in most accounts packages, however ther is no direct support for payroll. Overall there are better packages out there such as Microsoft Accounts(Office Accounting Professional 2008 (PC)) which is cheaper and has a much nicer interface.
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>This is a rather dull little bookkeeping application, like most other applications in this class the user interface shows its age. Too many applictions like this are too afraid to create a truly user freindly UI, and stick with the same design that they have used fro over ten years. Despite the lack of flair in the user interface this is a solid application that does what it claims. On the possitive side it does have direct support for the Flat Raaate VAT scheme, which is lacking in most accounts packages, however ther is no direct support for payroll. Overall there are better packages out there such as Microsoft Accounts(Office Accounting Professional 2008 (PC)) which is cheaper and has a much nicer interface.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
